Three output modes
1.When the grid-connected function is enabled.
2.Grid-connected power generation or anti-reverse-current can be set
3.It can also be set to off-grid output mode
Four charging modes
1.Mains priority charging
2.Solar priority charging
3.Mains solar hybrid charging
4.Solar only charging
| MODEL | GST24-2500 VII | GST48-3500 VII | GST48-5500 VII | GST48-10K VII |
| INVERTER OUTPUT | ||||
| Rated output power | 2500W | 3500W | 5500W | 10000W |
| Rated output power | 2500VA | 3500VA | 5500VA | 10000VA |
| Maximum Peak Power | 5000W | 6000W | 10000W | 15000W |
| Load Capacity with Motors | 2HP | 2HP | 4HP | 6HP |
| Rated AC Output | 230 Vac (200 / 208 / 220 / 240 Vac), 50 / 60Hz | |||
| Output Voltage Waveform | Pure Sine Wave | |||
| Inverter and Bypass Switching Time | 10ms (typical) | |||
| Parallel Capacity | 9 | |||
| Maximum Battery Inverter Efficiency | 93% | |||
| BATTERY | ||||
| Battery Type | Lithium / Lead-acid / User Defined | |||
| Rated Battery Voltage | 24Vdc | 48Vdc | ||
| Battery Voltage Range | 20-33Vdc | 40-60Vdc | ||
| Max.MPPT Charging Current | 60A | 60A | 100A | 200A |
| Max.Mains Charging Current | 60A | 60A | 60A | 120A |
| Max.Hybrid Charging Current | 120A | 120A | 100A | 200A |
| Charging current error | ±3Adc | |||
| Charging Short Circuit protection | Blown Fuse | |||
| PV CHARGING | ||||
| PV CHARGING | 1 | 1 | 1 | 2 |
| Max. PV array power | 1700W | 3400W | 5500W | 5500W+5500W |
| Max. PV input current | 50A | 50A | 22A | 22A+22A |
| Max. Open Circuit Voltage | 100Vdc | 145Vdc | 145Vdc | 500Vdc+500Vdc |
| MPPT Voltage Range | 30-85Vdc | 60-115Vdc | 120-450Vdc | |
| MPPT Tracking Efficiency | 99.9% | |||
| MAINS INPUT | ||||
| Input Voltage Range | 90-280Vac/170-280Vac | |||
| Frequency Range | 50/60Hz±0.3Hz | |||
| Output Short Circuit Protection | Circuit breaker | |||
| Bypass Overload Current | 24A | 30A | 40A | 63A |






Reviews
There are no reviews yet.